ENERGY SAVINGS
STORAGE VOLUME
STORAGE VOLUME
WARRANTY*
What is a heat pump?
Split System Heat Pump
Neopower split system heat pump water heater uses R32 refrigerant gas, which has less impact on the environment compared to R134A and R410A. Our split heat pump further reduces the greenhouse gas emissions and is more environmentally friendly to the planet.
KEY FEATURES
EFFICIENCY
High efficiency blue titanium coating technology.
CONSERVATION
60% Annual Energy Savings.
FROST PROTECTION
Pump circulates warm water through panels at near freezing temperatures.
AESTHETICS
Sleek, black panels look great on any roof.
ENERGY SAVING
Heat pump water heater provides energy-efficient hot water year round.
CONSERVATION
Reduces the greenhouse gas emissions and is more environmentally friendly.
SUITABLE FOR AUSTRALIAN CLIMATE
Wide range of ambient operating temperatures.
OPTIONAL HYBRID SYSTEM
Can be equipped with an electric booster for quicker water heating in winter.
TIMER CONTROL
In-built timer, enabling the system to run at certain hours.
DURABLE WATER TANK
Water tank fulfills the pressure fluctuation and fatigue test.
ENERGY SAVING
Heat pump water heater provides energy-efficient hot water year round.
CONSERVATION
Reduces the greenhouse gas emissions and is more environmentally friendly.
SUITABLE FOR AUSTRALIAN CLIMATE
Wide range of ambient operating temperatures.
OPTIONAL HYBRID SYSTEM
Can be equipped with an electric booster for quicker water heating in winter.
TIMER CONTROL
In-built timer, enabling the system to run at certain hours.
DURABLE WATER TANK
Water tank fulfills the pressure fluctuation and fatigue test.
EFFICIENCY
The most advanced, highly-efficient coating technology.
CONSERVATION
60% Annual Energy Savings.
FROST PROTECTION
Advanced controller activates pump and circulates warm water through panels at near freezing temperatures.
AESTHETICS
Perfect for flat roof townhouse developments! Low profile design for discrete installation. Out of sight, out of mind!
IMPACT RESISTANCE
3.2mm toughened glass absorber plate protection.
FLEXIBILITY
Two collector sizes for flexibility with installation.
RELIABILITY
Controller displays tank and collector temperature, and faults codes for easy diagnostics.
LONGETIVITY
Industry benchmark components backed by the best warranty and after sales support in the industry.
IMPACT RESISTANCE
3.2mm toughened glass absorber plate protection.
FLEXIBILITY
Panels, tank and gas booster* installed on roof freeing up backyard space for you to enjoy.
RELIABILITY
Controller displays tank and collector temperature, and faults codes for easy diagnostics.
LONGETIVITY
Industry benchmark components backed by the best warranty and after sales support in the industry.
NEOPOWER HAS AGENTS
AUSTRALIA WIDE
HOW THE SYSTEM WORKS
Lorem ipsum dolor sit amet, consetetur sadipscing elitr, sed diam nonumy eirmod
Lorem ipsum dolor sit amet, consetetur sadipscing elitr, sed diam nonumy eirmod
Lorem ipsum dolor sit amet, consetetur sadipscing elitr, sed diam nonumy eirmod
SIZING GUIDE & SPECIFICATIONS
Running costs per year based on 150L per day
model | specifications | specifications2 |
---|---|---|
Model | NA33-160B NA35-160c | NA34-260B NA36-260C |
model | specifications | specifications2 |
---|---|---|
Model | NA33-160B NA35-160C | NA34-260B NA36-260C |
Power supply(V/Hz) | 220-240V ~/50Hz | 220-240V ~/50Hz |
Heating capacity (W) | 3500 | 3500 |
Rated power input(W) | 865 | 865 |
Rated current (A) | 3.75 | 3.75 |
Max input power (W) | 1250 | 1250 |
Max input current (A) | 5.80 | 5.80 |
Max input current (A) | 5.80 | 5.80 |
Water yield (L/h) | 70 | 70 |
Ambient Temp. range (°C) | -7~43 | -7~43 |
Standard outlet Temp. (°C) | 55 | 55 |
Refrigerant type (g) | R32(770) | R32(770) |
Noise level (dB(A)) | 51 | 51 |
Net size (mm) | 931 x 407 x 551 | 931 x 407 x 551 |
Packing size (mm) | 980 x 415 x 700 | 980 x 415 x 700 |
N.W (kg) | 50.0 | 50.0 |
G.W (kg) | 60.0 | 60.0 |
Size (L) | 160L 1-3 People | 260L 3-5 People |
model | specifications | specifications2 |
---|---|---|
Model | NA33-160B NA35-160c | NA34-260B NA36-260C |
Inner tank | Enameled water tank | Enameled water tank |
Max tank pressure (Mpa) | 0.8 | 0.8 |
Water inlet/outlet pipe (mm) | DN20 | DN20 |
Drainage pipe (mm) | DN20 | DN20 |
Magnesium rod joint (mm) | M33 | M33 |
Net size(mm) | φ510 x 1460 | φ600 x 1580 |
Packing size (mm) | 580 x 580 x 1540 | 670 x 670 x 1680 |
N.W (Kg) | 51.0 | 77.0 |
G.W (Kg) | 58.0 | 85.0 |
Electric heater (w) | 2000 | 2000 |
Water proof class | IPX4 | IPX4 |
1. Condition: ambient air 19°C DB/15°C WB, incoming/final water temperature 15°C /55°C
2. Electric heater is only applied on NA33-160B and NA34-260B.
3. Data subject to change without prior notice.
specifications | specifications2 |
---|---|
160L | 1-3 people |
260L | 3-5 people |
model | specifications | specifications2 |
---|---|---|
Model | NA33-160B NA35-160C | NA34-260B NA36-260C |
Power supply(V/Hz) | 220-240V ~/50Hz | 220-240V ~/50Hz |
Heating capacity (W) | 3500 | 3500 |
Rated power input(W) | 865 | 865 |
Rated current (A) | 3.75 | 3.75 |
Max input power (W) | 1250 | 1250 |
Max input current (A) | 5.80 | 5.80 |
Max input current (A) | 5.80 | 5.80 |
Water yield (L/h) | 70 | 70 |
Ambient Temp. range (°C) | -7~43 | -7~43 |
Standard outlet Temp. (°C) | 55 | 55 |
Refrigerant type (g) | R32(770) | R32(770) |
Noise level (dB(A)) | 51 | 51 |
Net size (mm) | 931 x 407 x 551 | 931 x 407 x 551 |
Packing size (mm) | 980 x 415 x 700 | 980 x 415 x 700 |
N.W (kg) | 50.0 | 50.0 |
G.W (kg) | 60.0 | 60.0 |
Size (L) | 160L 1-3 People | 260L 3-5 People |
model | specifications | specifications2 |
---|---|---|
Model | NA33-160B NA35-160c | NA34-260B NA36-260C |
Inner tank | Enameled water tank | Enameled water tank |
Max tank pressure (Mpa) | 0.8 | 0.8 |
Water inlet/outlet pipe (mm) | DN20 | DN20 |
Drainage pipe (mm) | DN20 | DN20 |
Magnesium rod joint (mm) | M33 | M33 |
Net size(mm) | φ510 x 1460 | φ600 x 1580 |
Packing size (mm) | 580 x 580 x 1540 | 670 x 670 x 1680 |
N.W (Kg) | 51.0 | 77.0 |
G.W (Kg) | 58.0 | 85.0 |
Electric heater (w) | 2000 | 2000 |
Water proof class | IPX4 | IPX4 |
1. Condition: ambient air 19°C DB/15°C WB, incoming/final water temperature 15°C /55°C
2. Electric heater is only applied on NA33-160B and NA34-260B.
3. Data subject to change without prior notice.
model | specifications | specifications2 |
---|---|---|
Model | NA33-160B NA35-160c | NA34-260B NA36-260C |
model | specifications | specifications2 |
---|---|---|
Model | NA33-160B NA35-160C | NA34-260B NA36-260C |
Power supply(V/Hz) | 220-240V ~/50Hz | 220-240V ~/50Hz |
Heating capacity (W) | 3500 | 3500 |
Rated power input(W) | 865 | 865 |
Rated current (A) | 3.75 | 3.75 |
Max input power (W) | 1250 | 1250 |
Max input current (A) | 5.80 | 5.80 |
Max input current (A) | 5.80 | 5.80 |
Water yield (L/h) | 70 | 70 |
Ambient Temp. range (°C) | -7~43 | -7~43 |
Standard outlet Temp. (°C) | 55 | 55 |
Refrigerant type (g) | R32(770) | R32(770) |
Noise level (dB(A)) | 51 | 51 |
Net size (mm) | 931 x 407 x 551 | 931 x 407 x 551 |
Packing size (mm) | 980 x 415 x 700 | 980 x 415 x 700 |
N.W (kg) | 50.0 | 50.0 |
G.W (kg) | 60.0 | 60.0 |
Size (L) | 160L 1-3 People | 260L 3-5 People |
model | specifications | specifications2 |
---|---|---|
Model | NA33-160B NA35-160c | NA34-260B NA36-260C |
Inner tank | Enameled water tank | Enameled water tank |
Max tank pressure (Mpa) | 0.8 | 0.8 |
Water inlet/outlet pipe (mm) | DN20 | DN20 |
Drainage pipe (mm) | DN20 | DN20 |
Magnesium rod joint (mm) | M33 | M33 |
Net size(mm) | φ510 x 1460 | φ600 x 1580 |
Packing size (mm) | 580 x 580 x 1540 | 670 x 670 x 1680 |
N.W (Kg) | 51.0 | 77.0 |
G.W (Kg) | 58.0 | 85.0 |
Electric heater (w) | 2000 | 2000 |
Water proof class | IPX4 | IPX4 |
1. Condition: ambient air 19°C DB/15°C WB, incoming/final water temperature 15°C /55°C
2. Electric heater is only applied on NA33-160B and NA34-260B.
3. Data subject to change without prior notice.
OUR REVIEWS
We are positioned as a true market leader
I was looking for solar hot water system in the last few months, and have compared many brands. I have found evacuated tube solar collector is better than the flat panels. There are few companies can supply evacuated tube solar hot water with 15 years warranty. Compare with others, I have found Neopower solar hot water staff are very kind and willing to explain to me everything and not push for sales. And their price is $400-500 cheaper than similar quality systems. After installation, I have seen a big difference on my power bill. It is really a good investment for me. I am very happy to recommend it to all my friends.
Good quality product, excellent services
So far so good the power consumption in the the 1st week is unbelievable, we have gone from using 30 to 40 kwhs a day to under 10 . We have hot water all year round with the gas assist we never have to worry about running out. It actually looks better on the roof than most and the price was much better. anytime I needed to know anything from Neopower themselves they have been ever so helpful and the guys we bought and had it fitted by very helpful and nice. With victorias extra $1000 it was a no brainer. Extremely happy customers here.
Date PurchasedNov 2018
This electric solar hot water system has been in use for just over a year. Since that time we have used our booster for around one month during a real cold spell in winter. It has saved us a fortune (we had a gas hot water heater before). One regret is that we did not install it earlier.
I recently replaced my old gas hot water system with a Neopower flat panel gas boosted solar system. Neopower were very professional from quoting through to installation. Matthew the installer was very thorough, helpful and informative. So far the performance is excellent. We don't notice it is there and we have plenty of environmentally friendly hot water. I have no hesitation recommending Neopower.
I purchased my Neopower unit about October 2020. My gas consumption has crashed. I estimate I will pay for the unit in 2 years based on gas savings, probably sooner. Dispatch of goods was prompt and arrived 2,500k away in perfect order apart from 2 broken tubes. However spare tubes had been sent with the original order so no drama. The unit has worked perfectly. Rain hail and shine. On the South Coast we get it all. This unit is a unit for all weather, all seasons. I've had several different makes over the last 35 years. No more. Neopower only from now on.
Purchased in October 2020.