FLOW
GAS
HOT
WATER
FLOW
GAS
HOT
WATER
WARRANTY
ENERGY RATING
PER MINUTE
PER MINUTE
Continuous Flow Hot Water
26LPM and 30LPM options guarantee hot water on demand. Neopower continuous flow hot water systems are highly efficient, cost effective, and flexible with where they can be installed. Optional controllers allow specific temperature delivery to any fixture for a safe, worry free user experience.
We offer you a variety of options for gas hot water heaters. Energy efficient and solar ready, our continuous flow gas hot water system are the perfect solution for any application.

KEY FEATURES

EFFICIENCY
The most advanced, highly-efficient coating technology.

CONSERVATION
60% Annual Energy Savings.

FROST PROTECTION
Advanced controller activates pump and circulates warm water through panels at near freezing temperatures.

AESTHETICS
Perfect for flat roof townhouse developments! Low profile design for discrete installation. Out of sight, out of mind!

IMPACT RESISTANCE
3.2mm toughened glass absorber plate protection.

FLEXIBILITY
Panels, tank and gas booster* installed on roof freeing up backyard space for you to enjoy.

RELIABILITY
Controller displays tank and collector temperature, and faults codes for easy diagnostics.

LONGETIVITY
Industry benchmark components backed by the best warranty and after sales support in the industry.
NEOPOWER HAS AGENTS
AUSTRALIA WIDE
SIZING GUIDE & SPECIFICATIONS
| Model Number | NP26-01 | NP30-01 |
|---|---|---|
| A – Height (mm) | 697 | 703 |
| B – Width (mm) | 465 | 451 |
| C – Depth (mm) | 255 | 345 |
| Weight (kg) | 19 | 22 |
| Preset Temperature | 50°C | 50°C |
| Temperature Range | 30°C – 50°C | 30°C – 50°C |
| Gas type | Natural Gas | Natural Gas |
| Nominal Gas Consumption (MJ/h) | 205 | 235 |
| Thermal Efficiency | 84% | 84% |
| Hot Water Delivery (L per min. @ 25 Degree Rise) | 26 | 30 |
| Min. Flow Rate (L/Minute) | 3 | 3 |
| Minimum Water Pressure (kPa) | 200 | 200 |
| Maximum Water Pressure (kPa) | 1000 | 1000 |
| Hot, Cold & Gas Connections | 3/4″ | 3/4″ |
| Voltage | 240V | 240V |
| Standby Power Consumption | 2w | 2w |
| Energy Rating | 6 Star | 6 Star |
| AGA Certified | YES | YES |
| Watermark Certified | YES | YES |
| Model Number | LP26-01 | LP30-01 |
|---|---|---|
| A – Height (mm) | 697 | 703 |
| B – Width (mm) | 465 | 451 |
| C – Depth (mm) | 255 | 345 |
| Weight (kg) | 19 | 22 |
| Preset Temperature | 50°C | 50°C |
| Temperature Range | 30°C – 50°C | 30°C – 50°C |
| Gas type | LPG | LPG |
| Nominal Gas Consumption (MJ/h) | 205 | 235 |
| Thermal Efficiency | 84% | 84% |
| Hot Water Delivery (L per min. @ 25 Degree Rise) | 26 | 30 |
| Min. Flow Rate (L/Minute) | 3 | 3 |
| Minimum Water Pressure (kPa) | 200 | 200 |
| Maximum Water Pressure (kPa) | 1000 | 1000 |
| Hot, Cold & Gas Connections | 3/4″ | 3/4″ |
| Voltage | 240V | 240V |
| Standby Power Consumption | 2w | 2w |
| Energy Rating | 6 Star | 6 Star |
| AGA Certified | YES | YES |
| Watermark Certified | YES | YES |
| Model Number | NP26-01 | NP30-01 |
|---|---|---|
| A – Height (mm) | 697 | 703 |
| B – Width (mm) | 465 | 451 |
| C – Depth (mm) | 255 | 345 |
| Weight (kg) | 19 | 22 |
| Preset Temperature | 50°C | 50°C |
| Temperature Range | 30°C – 50°C | 30°C – 50°C |
| Gas type | Natural Gas | Natural Gas |
| Nominal Gas Consumption (MJ/h) | 205 | 235 |
| Thermal Efficiency | 84% | 84% |
| Hot Water Delivery (L per min. @ 25 Degree Rise) | 26 | 30 |
| Min. Flow Rate (L/Minute) | 3 | 3 |
| Minimum Water Pressure (kPa) | 200 | 200 |
| Maximum Water Pressure (kPa) | 1000 | 1000 |
| Hot, Cold & Gas Connections | 3/4″ | 3/4″ |
| Voltage | 240V | 240V |
| Standby Power Consumption | 2w | 2w |
| Energy Rating | 6 Star | 6 Star |
| AGA Certified | YES | YES |
| Watermark Certified | YES | YES |
| Model Number | LP26-01 | LP30-01 |
|---|---|---|
| A – Height (mm) | 697 | 703 |
| B – Width (mm) | 465 | 451 |
| C – Depth (mm) | 255 | 345 |
| Weight (kg) | 19 | 22 |
| Preset Temperature | 50°C | 50°C |
| Temperature Range | 30°C – 50°C | 30°C – 50°C |
| Gas type | LPG | LPG |
| Nominal Gas Consumption (MJ/h) | 205 | 235 |
| Thermal Efficiency | 84% | 84% |
| Hot Water Delivery (L per min. @ 25 Degree Rise) | 26 | 30 |
| Min. Flow Rate (L/Minute) | 3 | 3 |
| Minimum Water Pressure (kPa) | 200 | 200 |
| Maximum Water Pressure (kPa) | 1000 | 1000 |
| Hot, Cold & Gas Connections | 3/4″ | 3/4″ |
| Voltage | 240V | 240V |
| Standby Power Consumption | 2w | 2w |
| Energy Rating | 6 Star | 6 Star |
| AGA Certified | YES | YES |
| Watermark Certified | YES | YES |
| Panels | 7 Years |
|---|---|
| Tank (Vitreous Enamel) | 7 Years |
| Tank (316 Marine Grade Stainless Steel) | 15 Years |
| Grundfos Pump | 2 Years |
| Solar Controller | 1 Year |
| Parts & Labour | 1 Year |
| Heat Exchanger (Gas Booster) | 12c Years |
| Parts & Labour (Gas Booster) | 3 Years |
Please contact us on 1300 062 788 to discuss a solar hot water solution tailored to your specific needs.
Warranty policy & T&C’s
OUR REVIEWS
We are positioned as a true market leader

On the installation day, the technicians arrived right on time and were super professional. They were careful to protect our floors and furniture, and the whole process was completed quickly. We’ve been using the system for a few weeks now, and the hot water is so reliable! The temperature is always just right for a shower. Plus, knowing that Neopower uses high-quality, durable materials gives me peace of mind for the years to come.
I’m so glad we chose Neopower—it’s worth every cent. If you’re looking to save on energy bills while being eco-friendly, I’d definitely recommend them!













